Mid-IB summer course schedule in the UK
Wide variety of IB subjects to attend.
Each Mid-IB summer course covers one IB subject and runs over 6 days with a total of 20 hours tuition.
Prior to arriving, you will inform your tutor what areas you wish to focus on so that they can tailor the tuition to your needs.
View the Mid-IB summer course schedule below.
|
Period 1 July 23 - July 28 |
Period 2 July 28 - August 2 |
Period 3 August 2 - August 7 |
|
|---|---|---|---|
| Biology HL | yes | yes | |
| Biology SL | yes | yes | |
| Business & Management HL* | yes | ||
| Business & Management SL* | yes | ||
| Chemistry HL | yes | yes | |
| Chemistry SL | yes | yes | |
| Economics HL* | yes | ||
| Economics SL* | yes | ||
| English A1 HL/SL | yes | ||
| French B HL/SL | yes | ||
| Geography HL* | yes | ||
| Geography SL* | yes | ||
| History HL* | yes | ||
| History SL* | yes | ||
| Mathematics HL | yes | yes | |
| Mathematics SL | yes | yes | yes |
| Mathematics SL Studies | yes | yes | |
| Physics HL | yes | ||
| Physics SL | |||
| Psychology HL* | yes | ||
| Psychology SL* | yes | ||
| *may be given as HL/SL combined | |||

